Technical Data:

??Temperature Range: -70 to 180C
??Accuracy: +/-0.5C
??Uniformity: +/-1C
 

Key Features:

??PLC microprocessor, PID Control, programmable
??All Stainless Steel (both interior and exterior)
??With Viewing Window
??With thermostat (prevent overheat)
??Cable Ports(50 or 100mm diameter
??With RS232 output to computer
??Window Software
??Protection (phase protection, MCCB protection)
??Adjustable Shelf
??Meet EN-61010-1 Safety of Machine, CNS, JIS, ISO and ASTM standard
??With CE Certificate

Model Number Capacity Programmable
(Temperature)
Temperature Range Internal Dimension
HxWxD (cm)
YDT-63 63L yes 0 to 150 degC 45x40x35
YDT-63J 63L yes -20 to 150 degC 45x40x35
YDT-63R 63L yes -40 to 150 degC 45x40x35
YDT-63Z 63L yes -70 to 150 degC 45x40x35
 
YDT-80 80L yes 0 to 150 degC 50x40x40
YDT-80J 80L yes -20 to 150 degC 50x40x40
YDT-80R 80L yes -40 to 150 degC 50x40x40
YDT-80Z 80L yes -70 to 150 degC 50x40x40
 
YDT-88 88L yes 0 to 150 degC 82x40x27
YDT-88J 88L yes -20 to 150 degC 82x40x27
YDT-88R 88L yes -40 to 150 degC 82x40x27
YDT-88Z 88L yes -70 to 150 degC 82x40x27
 
YDT-120 120L yes 0 to 150 degC 60x50x40
YDT-120J 120L yes -20 to 150 degC 60x50x40
YDT-120R 120L yes -40 to 150 degC 60x50x40
YDT-120Z 120L yes -70 to 150 degC 60x50x40
 
YDT-150 150L yes 0 to 150 degC 60x50x50
YDT-150J 150L yes -20 to 150 degC 60x50x50
YDT-150R 150L yes -40 to 150 degC 60x50x50
YDT-150Z 150L yes -70 to 150 degC 60x50x50
 
YDT-225 225L yes 0 to 150 degC 75x50x60
YDT-225J 225L yes -20 to 150 degC 75x50x60
YDT-225R 225L yes -40 to 150 degC 75x50x60
YDT-225Z 225L yes -70 to 150 degC 75x50x60
 
YDT-408 408L yes 0 to 150 degC 85x60x80
YDT-408J 408L yes -20 to 150 degC 85x60x80
YDT-408R 408L yes -40 to 150 degC 85x60x80
YDT-408Z 408L yes -70 to 150 degC 85x60x80
 
YDT800 800L yes 0 to 150 degC 100x100x80
YDT-800J 800L yes -20 to 150 degC 100x100x80
YDT-800R 800L yes -40 to 150 degC 100x100x80
YDT-800Z 800L yes -70 to 150 degC 100x100x80
 
YDT-960 960L yes 0 to 150 degC 100x100x96
YDT-960J 960L yes -20 to 150 degC 100x100x96
YDT-960R 960L yes -40 to 150 degC 100x100x96
YDT-960Z 960L yes -70 to 150 degC 100x100x96
 
YDT-1000 1000L yes 0 to 150 degC 100x100x100
YDT-1000J 1000L yes -20 to 150 degC 100x100x100
YDT-1000R 1000L yes -40 to 150 degC 100x100x100
YDT-1000Z 1000L yes -70 to 150 degC 100x100x100
 
YDT-1500 1500L yes 0 to 150 degC 150x100x100
YDT-1500J 1500L yes -20 to 150 degC 150x100x100
YDT-1500R 1500L yes -40 to 150 degC 150x100x100
YDT-1500Z 1500L yes -70 to 150 degC 150x100x100
 
YDT-2000 2000L yes 0 to 150 degC 100x200x100
YDT-2000J 2000L yes -20 to 150 degC 100x200x100
YDT-2000R 2000L yes -40 to 150 degC 100x200x100
YDT-2000Z 2000L yes -70 to 150 degC 100x200x100
 

 


 

Note1 :  with -H temperature up to 180C
Note3 : Our chamber has RS232 interface and comes with software.
Customer can control the chamber by computer. Also data (temperature & humidity) can be stored in PC.

 

   

Welltech Instrument Co. Ltd
Address: RM702, 7/F, Kowloon Building, 555 Nathan Road, Kowloon, Hong Kong | Tel: 852-23491224 | Fax: 852-26669436
Email:
info@temperature-humidity-chamber.com

I am God Almighty; walk before me and be blameless. (Genesis 17:1)